Acrylonitrile Butadiene Styrene
Introduction
ABS-750SW is a white colored ABS polymer for injection molding and extrusion.
Typical Properties
Tensile Strength (Kg/cm2 at 23°C) | 500 | ASTM D638 |
Tensile Elongation (%) | 35 | ASTM D638 |
Flexural Strength (Kg/cm2 at 23°C) | 670 | ASTM D790 |
Flexural Modulus (Kg/cm2 at 23°C) | 24000 | ASTM D790 |
Izod Impact Strength, 6.4mm Notched (Kg.cm/cm) | 23 | ASTM D256 |
Rockwell Hardness, L scale | 110 | ASTM D785 |
Heat Distortion Temp. (°C at 6.4mm, 18.8Kg/cm2 Unannealed) | 85 | ASTM D648 |
Melt flow Index (g/10min at 200°C 5Kg) | 5.5 | ASTM D1238 ISO1133 |
Melt flow Index (g/10min at 220°C 10Kg) | 40 | |
Molding Shrinkage (%) | 0.4-0.7 | ASTM D755 |
Specific Gravity | 1.04 | ASTM D792 |
Flammability (UL94,HB) | HB | ASTM UL94 |
Water Absorption (%) | 0.3 | ASTM D570 |
Applications
ABS-750SW is developed for the production of household appliances, office equipments and miscellaneous goods.
Storage
ABS-750SW need to be protected against moisture. Avoid extreme heat. Avoid all source of ignition: heat, sparks, and open flame.
Handling
When handling ABS-750SW, processing machines must be fitted with local exhaust ventilation. When working on exhaust systems special safety precautions must be taken, because dangerous substances can accumulate in the residue of the exhaust system. Handle in accordance with good industrial hygiene and safety practice.
Protection against fire and explosion
Avoid dust formation. Dust can form an explosive mixture with air. Provide exhaust ventilation. When the product is ground (chopped), dust explosion regulation should be noted.