General Purpose Polystyrene
Introduction
GP-125 has excellent transparence, color ability, electric property, water-resistance, harmlessness, molding process ability, and stability of dimension.
Typical Properties
Tensile Strength (Kg/cm2 at 23°C) | 450 | ASTM D638 |
Tensile Elongation (%) | 2.0 | ASTM D638 |
Flexural Strength (Kg/cm2 at 23°C) | 620 | ASTM D790 |
Flexural Modulus (Kg/cm2 at 23°C) | 28000 | ASTM D790 |
Izod Impact Strength, 3.2mm Notched (Kg.cm/cm) | 1.5 | ASTM D256 |
Rockwell Hardness, M scale | 70 | ASTM D785 |
Heat Distortion Temp. (°C at 6.4mm, 18.8Kg/ cm2 Unannealed) | 82 | ASTM D648 |
Melt Index (g/10min at 200°C 5Kg) | 8.0 | ASTM D1238 |
Molding Shrinkage (%) | 0.3-0.6 | ASTM D755 |
Specific Gravity | 1.04 | ASTM D792 |
Flammability (UL94,HB) | HB | ASTM UL |
Water Absorption (%) | 0.03 | ASTM D570 |
Applications
GP-125 is developed for the production of Kitchen utensils, Cosmetic case, Dust covers for electronic equipment, CD case.